With its 35 years of experience in the machine tool sector in Turkey, hundreds of machine tools imported from abroad are actively working, imported by Tezsan, one of the leading names in the sector, you can examine this machine, which is original Baoji brand, made in China, brand new and with a 1-year warranty, in our İkitelli store.
You can visit our website for detailed information about our company, and you can contact us for your questions about the machines.
Article | Unit | Parameter | |||||||
CS6240 | CS6250/B | CS6266/B | CQ6280B | CS6250C | CS6266C | CQ6280C | |||
Capacity | Maximum diameter on the bench | mm | φ400 | φ500 | φ660 | φ800 | φ500 | φ660 | φ800 |
Maximum diameter in bridge space | mm | φ630 | φ710 | φ870 | φ1000 | φ710 | φ870 | φ1000 | |
Effective length at bridge neck | mm | 240 | |||||||
Maximum diameter on the car | mm | φ220 | φ300 | φ420 | φ560 | φ300 | φ420 | φ560 | |
Maximum workpiece length | mm | 750/1000/1500/2000/3000 | 1000/1500/2000/3000 | 2000/3000 | 1000/1500/2000/3000 | 2000/3000 | |||
Spindle | Spindle hole | mm | φ52 | φ82 | φ82 | φ105 | |||
Spindle tip | ISO 702/Ⅱ No.8 cam-lock tip | ||||||||
Spindle speed | dev/dak | 24 piece 9-1600 | 24 piece | 12 piece 36-1600 | 12 piece | ||||
8-1400 | 30-1400 | ||||||||
Spindle motor | kW | 7,5 | |||||||
Opposite Point | Pinole diameter and movement | mm | φ75/150 | φ90/150 | φ75/150 | φ90/150 | |||
Pinol cone | MT | 5 | |||||||
Pencil case | Tool section | 4/25X25 | |||||||
Progress | Azami X-hareketi | mm | 145 | ||||||
Maximum Z-travel | m/dak | 320 | 310 | 320 | |||||
X-axis feed | mm/dev | 93 sort 0.028-6.43 | 65 sort 0.063-2.52 | ||||||
Z-axis feed | mm/dev | 93 sort 0.012-2.73 | 65 sort 0.027-1.07 | ||||||
Metric pitch | mm | 48 sort 0.5-224 | 22 sort 1-14 | ||||||
Inch pitch | t.p.i | 48 sort 72-1/4 | 25 sort 28-2 | ||||||
Module pitch | πmm | 42 sort 0.5-112 | 18 sort 0.5-7 | ||||||
DP pitch | t.p.i. π | 42 sort 56-1/4 | 24 sort 56-4 | ||||||
Others | Water pump motor | kW | 0,06 | ||||||
Length of the machine | mm | 2382/2632/3132/3632/4632 | 2632/3132/3632/4632 | 3365/4365 | 2632/3132/3632/4632 | 3365/4365 | |||
Width of the machine | mm | 975 | 1050 | 1340 | 975 | 1340 | |||
Height of the machine | mm | 1230 | 1350 | 1490 | 1270 | 1450 | 1490 | ||
Weight of the machine | kg | 1795/2050/2250/2450/2850 | 2050/2100/2300/2500/2900 | 2400/2600/2800/3000 | 3300/3700 |
Warning: It is recommended that you do not make any payment (deposit, advance, etc.) before visiting the actual area (workplace, shop, etc.) where the advertiser offers his goods and services to the relevant parties and before receiving the goods and services you want to buy.