ROTEKS CNC DALMA EREZYON EDM P75
2004 MODEL 75 AMPER CNC
JMNC32A TAIWAN MALI
Work table size | mm | 600 × 300 |
X travel | mm | 300 |
Y travel | mm | 200 |
Z travel | mm | 300 |
Ram platen to work table | mm | 167 ~ 467 |
Max. electrode weight | kgs | 60 |
Max. workpiece weight | kgs | 500 |
Work tank ( W × D × H ) | mm | 845 × 510 × 300 |
Weight of machine unit | kgs | 1150 |
Machine Outside dimensions ( W × D × H ) | mm | 1675 × 1200 × 2075 |
Max. Machining Current | A | 50 |
Total Power Input | KVA | 4.5 / 6.5 ( with JMNC53P ) |
Max. Metal Removal Rate | mm3 / min | 390 |
Electrode Wear Ratio | % | 0.20 |
Best Surface Roughness | µm Ra | 0.20 ( without powder ) < 0.20 ( without powder ) |
Net Weight | kgs | 320 |
Outside Dimensions ( W × D × H ) | mm | 680 × 1070 × 1820 |
Dielectric tank capacity | L | 280 |
Dielectric tank pump | HP | 0.5 HP × 1 |
Dielectric tank net weight kgs | built-in | |
Dielectric tank filter method | Paper filter | |
Dielectric tank outside dimensions ( W × D × H ) | mm |
Uyarı: İlan sahibinin mal ve hizmetini ilgililere sunduğu fiili alanı (işyeri, dükkan vb.) ziyaret etmeden ve satın almak istediğiniz mal ve hizmeti teslim almadan önce herhangi bir ödeme (kapora, avans vb.) yapmamanız önerilir.